ZGB Bacačka Liga 2010.
GIRA - M
ime prezime kat 1.dio 2. dio
1. Mladen Sraga M-45 2363 2623 0 4986
2. Anđelko Trbušić M-35 2070 1915 0 3985
3. Dražen Cerjanec M-50 1632 1963 0 3595
4. Željko Drveni M-45 1123 2190 0 3313
5. Miro Milivojević M-70 1441 1438 0 2879
6. Siniša Pasanaec M-40 1700 875 0 2575
7. Robert Štriga M-55 737 1532 0 2269
8. Berislav Devčić M-40 1205 710 0 1915
9. Igor Boras jun 1558 0 0 1558
10. Vasilije Pisić M-70 788 760 0 1548
11. Miki Prstec M-50 648 720 0 1368
12. Istvan Ruzsinska M-60 0 825 0 825
13. Radomir Skoko M-80 0 739 0 739
14. Branko Todorović M-50 0 735 0 735
15. Dragutin Novosel M-60 366 342 0 708
16. Laslo Varhegyi M-60 0 694 0 694
17. Marko Sluga M-75 0 678 0 678
18. Aleš Velikonja M-45 0 657 0 657
19. Alojz Vajdić M-65 0 643 0 643
20. Jure Novak M-60 0 630 0 630
21. Odon Farkas M-55 0 630 0 630
22. Janez Vajdić M-60 0 629 0 629
23. Dubravko Brdovčak M-30 625 0 0 625
24. Josip Krpan M-45 0 607 0 607
25. Mihovil Rendulić M-40 0 601 0 601
25. Vilmos Szanto M-45 0 586 0 586
26. Horvatt Gabor M-55 0 573 0 573
27. Kostja Virant M-55 541 0 0 541
27. Igor Tratnik M-60 503 0 0 503
27. Milovan Borovnjak M-55 0 474 0 474
28. Samir Kavaz M-40 0 468 0 468
29. Nikola Turk M-80 438 0 438
30. Željko Vrbanc M-50 413 0 413
31. Fuad Mešić M-50 0 380 0 380
32. Josip Slivar M-40 0 372 0 372
33. Zvonimir Bogdanić M-45 362 0 362
34. Antun Medić M-40 0 329 0 329
35. Ljubinko Crnojević M-45 0 301 0 301
36. Neven Galović M-40 269 0 0 269
37. Ivan Graberec M-45 265 0 0 265
38. Dražen Stojanović M-35 0 0 0 0
39. Jože Uršić M-70 0 0 0 0
40. Matija Gregurić kad 0 0 0 0
41. Neven Kovačev M-S 0 0 0 0
42. Tane Vujasinović M-50 0 0 0
43. Zlatko Pap M-55 0 0 0
Bodovalo se 5 od 6 tekmi u prvom dijelu sezone i 5 od 6 tekmi u drugom dijelu sezone